Wizard Of Odds Poker Starting Hands
The poker odds calculators on CardPlayer.com let you run any scenario that you see at the poker table, see your odds and outs, and cover the math of winning and losing poker hands. Texas Hold'em Omaha. Wizards of Odds Deuces Wild is a poker game designed for the table, but can be available on poker machines, where the deuces are the wild card helping you make a better hand. The Wizard of Odds teaches Three Card Poker. For more about Three Card Poker, please visit Mike mentions ho. Calculating Poker Odds for Dummies - A FREE, #1 guide to mastering odds. How to quickly count outs to judge the value & chance of winning a hand in 2020. Another round of betting will ensue, starting with the player to the dealer's left. A fourth community card will be dealt face up in the center of the table. This card is called the 'turn.' Another round of betting will ensue, starting with the player to the dealer's left. Generally the minimum bet is double the first two rounds of betting.
- Wizard Of Odds Poker Starting Hands Free
- Video Poker Wizard Of Odds
- Poker Odds Of Drawing Hands
- Poker Hand Odds Chart
- Wizard Of Odds Poker Practice
- Wizard Of Odds Poker Starting Hands Lyrics
Wizard Recommends
Wizard Of Odds Poker Starting Hands Free

- €1500 Welcome Bonus
- €100 + 300 Free Spins
- 100% Welcome Bonus
On This Page
Introduction
The following table ranks the top hands in an 8-player game. This table assumes that all players stay in until the end.

- Cards: Initial two-card hand.
- Probability of win: Probability that this hand will win, or tie for the win.
- Average win: This is how much the player will win on average, including his own bets, if the player does win. This is less than 8 because sometimes the player will have to split the pot.
- Expected value: This is how many units the player can expected to win (positive) or lose (negative) with this hand. For example if the player had a pair of aces and contibuted $1 to the pot then the player could expect to have a net win of $2.09.
- Probability: Probability of getting this hand to begin with.
- Additive probability: Probability of getting this hand or any stronger hand to begin with.
Initial Hold'em Hands in Rank Order for 8-Player Game
Cards | Probability of Win | Average Win | Expected Value | Probability | Additive Probability |
Pair of A's | 39.05% | 7.94 | 2.099 | 0.45% | 0.45% |
Pair of K's | 33.26% | 7.92 | 1.6328 | 0.45% | 0.9% |
Pair of Q's | 28.71% | 7.88 | 1.2628 | 0.45% | 1.36% |
A/K suited | 26% | 7.67 | 0.9953 | 0.3% | 1.66% |
Pair of J's | 25.13% | 7.84 | 0.9705 | 0.45% | 2.11% |
A/Q suited | 24.51% | 7.6 | 0.8628 | 0.3% | 2.41% |
K/Q suited | 23.72% | 7.61 | 0.8043 | 0.3% | 2.71% |
A/J suited | 23.41% | 7.53 | 0.7616 | 0.3% | 3.02% |
Pair of T's | 22.32% | 7.79 | 0.7395 | 0.45% | 3.47% |
A/K unsuited | 22.68% | 7.61 | 0.7264 | 0.9% | 4.37% |
K/J suited | 22.66% | 7.53 | 0.7073 | 0.3% | 4.68% |
A/T suited | 22.55% | 7.45 | 0.6803 | 0.3% | 4.98% |
Q/J suited | 22.1% | 7.52 | 0.6622 | 0.3% | 5.28% |
K/T suited | 21.87% | 7.47 | 0.633 | 0.3% | 5.58% |
Q/T suited | 21.38% | 7.45 | 0.5936 | 0.3% | 5.88% |
J/T suited | 21.26% | 7.44 | 0.5813 | 0.3% | 6.18% |
A/Q unsuited | 20.98% | 7.51 | 0.5765 | 0.9% | 7.09% |
Pair of 9's | 19.89% | 7.81 | 0.5527 | 0.45% | 7.54% |
K/Q unsuited | 20.31% | 7.52 | 0.5281 | 0.9% | 8.45% |
A/9 suited | 20.28% | 7.39 | 0.4981 | 0.3% | 8.75% |
A/J unsuited | 19.7% | 7.41 | 0.4607 | 0.9% | 9.65% |
K/9 suited | 19.5% | 7.42 | 0.4466 | 0.3% | 9.95% |
A/8 suited | 19.66% | 7.32 | 0.4386 | 0.3% | 10.26% |
K/J unsuited | 19.1% | 7.43 | 0.4183 | 0.9% | 11.16% |
Pair of 8's | 18.19% | 7.79 | 0.4164 | 0.45% | 11.61% |
T/9 suited | 19.18% | 7.38 | 0.4162 | 0.3% | 11.92% |
Q/9 suited | 19.03% | 7.41 | 0.4107 | 0.3% | 12.22% |
J/9 suited | 18.96% | 7.4 | 0.4032 | 0.3% | 12.52% |
A/5 suited | 19.29% | 7.21 | 0.3914 | 0.3% | 12.82% |
A/7 suited | 19.12% | 7.26 | 0.3883 | 0.3% | 13.12% |
Q/J unsuited | 18.67% | 7.41 | 0.3832 | 0.9% | 14.03% |
A/T unsuited | 18.74% | 7.31 | 0.3705 | 0.9% | 14.93% |
A/4 suited | 18.86% | 7.23 | 0.3638 | 0.3% | 15.23% |
A/6 suited | 18.62% | 7.22 | 0.3448 | 0.3% | 15.54% |
A/3 suited | 18.41% | 7.26 | 0.336 | 0.3% | 15.84% |
K/T unsuited | 18.18% | 7.33 | 0.3328 | 0.9% | 16.74% |
K/8 suited | 18.05% | 7.33 | 0.3234 | 0.3% | 17.04% |
Pair of 7's | 16.85% | 7.77 | 0.309 | 0.45% | 17.5% |
Q/T unsuited | 17.83% | 7.32 | 0.3044 | 0.9% | 18.4% |
J/T unsuited | 17.86% | 7.3 | 0.3041 | 0.9% | 19.31% |
A/2 suited | 17.86% | 7.28 | 0.2997 | 0.3% | 19.61% |
T/8 suited | 17.68% | 7.32 | 0.2949 | 0.3% | 19.91% |
Q/8 suited | 17.51% | 7.34 | 0.285 | 0.3% | 20.21% |
J/8 suited | 17.44% | 7.33 | 0.2792 | 0.3% | 20.51% |
K/7 suited | 17.57% | 7.27 | 0.2777 | 0.3% | 20.81% |
9/8 suited | 17.31% | 7.38 | 0.2768 | 0.3% | 21.12% |
K/6 suited | 17.17% | 7.23 | 0.2413 | 0.3% | 21.42% |
Pair of 6's | 15.84% | 7.75 | 0.2282 | 0.45% | 21.87% |
K/5 suited | 16.83% | 7.2 | 0.2117 | 0.3% | 22.17% |
8/7 suited | 16.38% | 7.35 | 0.2033 | 0.3% | 22.47% |
K/4 suited | 16.44% | 7.22 | 0.1869 | 0.3% | 22.78% |
9/7 suited | 16.2% | 7.33 | 0.1868 | 0.3% | 23.08% |
T/7 suited | 16.3% | 7.26 | 0.1827 | 0.3% | 23.38% |
Q/7 suited | 16.22% | 7.25 | 0.1756 | 0.3% | 23.68% |
A/9 unsuited | 16.27% | 7.2 | 0.1711 | 0.9% | 24.59% |
J/7 suited | 16.07% | 7.26 | 0.1662 | 0.3% | 24.89% |
K/3 suited | 16.06% | 7.26 | 0.1653 | 0.3% | 25.19% |
Pair of 5's | 14.93% | 7.73 | 0.1542 | 0.45% | 25.64% |
7/6 suited | 15.66% | 7.33 | 0.1481 | 0.3% | 25.94% |
K/2 suited | 15.7% | 7.29 | 0.1446 | 0.3% | 26.24% |
Q/6 suited | 15.85% | 7.2 | 0.1417 | 0.3% | 26.55% |
T/9 unsuited | 15.71% | 7.21 | 0.1332 | 0.9% | 27.45% |
K/9 unsuited | 15.62% | 7.24 | 0.1308 | 0.9% | 28.36% |
8/6 suited | 15.37% | 7.3 | 0.1223 | 0.3% | 28.66% |
Q/5 suited | 15.56% | 7.17 | 0.1158 | 0.3% | 28.96% |
Pair of 4's | 14.31% | 7.76 | 0.1103 | 0.45% | 29.41% |
J/9 unsuited | 15.34% | 7.22 | 0.1081 | 0.9% | 30.32% |
6/5 suited | 15.12% | 7.32 | 0.1067 | 0.3% | 30.62% |
Q/9 unsuited | 15.27% | 7.23 | 0.1044 | 0.9% | 31.52% |
A/8 unsuited | 15.55% | 7.1 | 0.1037 | 0.9% | 32.43% |
Q/4 suited | 15.16% | 7.2 | 0.0916 | 0.3% | 32.73% |
9/6 suited | 14.99% | 7.26 | 0.0891 | 0.3% | 33.03% |
5/4 suited | 14.74% | 7.32 | 0.0789 | 0.3% | 33.33% |
T/6 suited | 15.03% | 7.18 | 0.0785 | 0.3% | 33.63% |
Pair of 3's | 13.83% | 7.8 | 0.0782 | 0.45% | 34.09% |
7/5 suited | 14.74% | 7.29 | 0.0741 | 0.3% | 34.39% |
Q/3 suited | 14.81% | 7.24 | 0.0721 | 0.3% | 34.69% |
J/6 suited | 14.92% | 7.17 | 0.0691 | 0.3% | 34.99% |
Pair of 2's | 13.49% | 7.83 | 0.057 | 0.45% | 35.44% |
Q/2 suited | 14.46% | 7.28 | 0.0524 | 0.3% | 35.75% |
A/5 unsuited | 15.1% | 6.95 | 0.0489 | 0.9% | 36.65% |
A/7 unsuited | 14.94% | 7.01 | 0.0473 | 0.9% | 37.56% |
J/5 suited | 14.66% | 7.13 | 0.0454 | 0.3% | 37.86% |
6/4 suited | 14.07% | 7.33 | 0.0306 | 0.3% | 38.16% |
8/5 suited | 14.22% | 7.24 | 0.0303 | 0.3% | 38.46% |
J/4 suited | 14.28% | 7.16 | 0.0222 | 0.3% | 38.76% |
A/4 unsuited | 14.63% | 6.96 | 0.0184 | 0.9% | 39.67% |
5/3 suited | 13.71% | 7.33 | 0.0049 | 0.3% | 39.97% |
J/3 suited | 13.92% | 7.2 | 0.0023 | 0.3% | 40.27% |
A/6 unsuited | 14.39% | 6.95 | 0 | 0.9% | 41.18% |
T/8 unsuited | 14.07% | 7.11 | -0.0002 | 0.9% | 42.08% |
K/8 unsuited | 14.01% | 7.09 | -0.0059 | 0.9% | 42.99% |
9/5 suited | 13.81% | 7.19 | -0.0066 | 0.3% | 43.29% |
T/5 suited | 13.98% | 7.09 | -0.0092 | 0.3% | 43.59% |
A/3 unsuited | 14.15% | 6.99 | -0.0111 | 0.9% | 44.49% |
9/8 unsuited | 13.73% | 7.18 | -0.0137 | 0.9% | 45.4% |
J/2 suited | 13.59% | 7.24 | -0.0154 | 0.3% | 45.7% |
7/4 suited | 13.48% | 7.28 | -0.0187 | 0.3% | 46% |
J/8 unsuited | 13.68% | 7.11 | -0.0278 | 0.9% | 46.91% |
T/4 suited | 13.64% | 7.11 | -0.0304 | 0.3% | 47.21% |
Q/8 unsuited | 13.6% | 7.11 | -0.0331 | 0.9% | 48.11% |
4/3 suited | 13.09% | 7.37 | -0.0351 | 0.3% | 48.42% |
T/3 suited | 13.3% | 7.15 | -0.049 | 0.3% | 48.72% |
A/2 unsuited | 13.54% | 7.01 | -0.0507 | 0.9% | 49.62% |
K/7 unsuited | 13.48% | 7 | -0.0557 | 0.9% | 50.53% |
6/3 suited | 12.85% | 7.33 | -0.0587 | 0.3% | 50.83% |
8/4 suited | 12.98% | 7.22 | -0.0626 | 0.3% | 51.13% |
T/2 suited | 12.95% | 7.19 | -0.0682 | 0.3% | 51.43% |
5/2 suited | 12.5% | 7.33 | -0.0839 | 0.3% | 51.73% |
8/7 unsuited | 12.79% | 7.13 | -0.0877 | 0.9% | 52.64% |
9/4 suited | 12.71% | 7.16 | -0.0908 | 0.3% | 52.94% |
K/6 unsuited | 13.02% | 6.94 | -0.0972 | 0.9% | 53.85% |
4/2 suited | 12.08% | 7.38 | -0.1079 | 0.3% | 54.15% |
7/3 suited | 12.25% | 7.27 | -0.1101 | 0.3% | 54.45% |
9/3 suited | 12.37% | 7.19 | -0.1108 | 0.3% | 54.75% |
9/7 unsuited | 12.54% | 7.09 | -0.1114 | 0.9% | 55.66% |
T/7 unsuited | 12.55% | 6.98 | -0.1238 | 0.9% | 56.56% |
9/2 suited | 12.03% | 7.24 | -0.1287 | 0.3% | 56.86% |
K/5 unsuited | 12.65% | 6.88 | -0.1298 | 0.9% | 57.77% |
7/6 unsuited | 12.08% | 7.09 | -0.1433 | 0.9% | 58.67% |
8/3 suited | 11.88% | 7.19 | -0.1452 | 0.3% | 58.97% |
3/2 suited | 11.49% | 7.43 | -0.1454 | 0.3% | 59.28% |
6/2 suited | 11.62% | 7.32 | -0.1492 | 0.3% | 59.58% |
Q/7 unsuited | 12.22% | 6.95 | -0.1511 | 0.9% | 60.48% |
J/7 unsuited | 12.18% | 6.97 | -0.1514 | 0.9% | 61.39% |
K/4 unsuited | 12.21% | 6.9 | -0.1579 | 0.9% | 62.29% |
8/2 suited | 11.57% | 7.23 | -0.163 | 0.3% | 62.59% |
8/6 unsuited | 11.7% | 7.04 | -0.1767 | 0.9% | 63.5% |
K/3 unsuited | 11.79% | 6.94 | -0.1818 | 0.9% | 64.4% |
6/5 unsuited | 11.51% | 7.07 | -0.1865 | 0.9% | 65.31% |
Q/6 unsuited | 11.81% | 6.87 | -0.189 | 0.9% | 66.21% |
7/2 suited | 11.19% | 7.24 | -0.1897 | 0.3% | 66.52% |
K/2 unsuited | 11.41% | 6.98 | -0.2035 | 0.9% | 67.42% |
5/4 unsuited | 11.12% | 7.06 | -0.2149 | 0.9% | 68.33% |
9/6 unsuited | 11.22% | 6.97 | -0.2182 | 0.9% | 69.23% |
Q/5 unsuited | 11.46% | 6.82 | -0.2191 | 0.9% | 70.14% |
7/5 unsuited | 11.07% | 7 | -0.2249 | 0.9% | 71.04% |
T/6 unsuited | 11.18% | 6.83 | -0.2361 | 0.9% | 71.95% |
Q/4 unsuited | 11.03% | 6.84 | -0.2454 | 0.9% | 72.85% |
J/6 unsuited | 10.94% | 6.8 | -0.2562 | 0.9% | 73.76% |
6/4 unsuited | 10.39% | 7.05 | -0.2677 | 0.9% | 74.66% |
Q/3 unsuited | 10.63% | 6.88 | -0.2679 | 0.9% | 75.57% |
8/5 unsuited | 10.47% | 6.92 | -0.2757 | 0.9% | 76.47% |
J/5 unsuited | 10.64% | 6.73 | -0.2837 | 0.9% | 77.38% |
Q/2 unsuited | 10.26% | 6.93 | -0.289 | 0.9% | 78.28% |
5/3 unsuited | 10.04% | 7.04 | -0.2936 | 0.9% | 79.19% |
J/4 unsuited | 10.22% | 6.76 | -0.3091 | 0.9% | 80.09% |
9/5 unsuited | 9.97% | 6.82 | -0.3206 | 0.9% | 81% |
7/4 unsuited | 9.73% | 6.95 | -0.3238 | 0.9% | 81.9% |
T/5 unsuited | 10.06% | 6.65 | -0.3308 | 0.9% | 82.81% |
J/3 unsuited | 9.83% | 6.81 | -0.3312 | 0.9% | 83.71% |
4/3 unsuited | 9.38% | 7.08 | -0.336 | 0.9% | 84.62% |
J/2 unsuited | 9.46% | 6.86 | -0.3512 | 0.9% | 85.52% |
T/4 unsuited | 9.66% | 6.67 | -0.3554 | 0.9% | 86.43% |
6/3 unsuited | 9.08% | 7 | -0.3642 | 0.9% | 87.33% |
8/4 unsuited | 9.12% | 6.84 | -0.3766 | 0.9% | 88.24% |
T/3 unsuited | 9.28% | 6.72 | -0.3767 | 0.9% | 89.14% |
5/2 unsuited | 8.73% | 7 | -0.3892 | 0.9% | 90.05% |
T/2 unsuited | 8.93% | 6.76 | -0.3962 | 0.9% | 90.95% |
9/4 unsuited | 8.76% | 6.71 | -0.4126 | 0.9% | 91.86% |
4/2 unsuited | 8.3% | 7.06 | -0.4138 | 0.9% | 92.76% |
7/3 unsuited | 8.41% | 6.88 | -0.4219 | 0.9% | 93.67% |
9/3 unsuited | 8.4% | 6.74 | -0.4338 | 0.9% | 94.57% |
9/2 unsuited | 8.04% | 6.8 | -0.4531 | 0.9% | 95.48% |
3/2 unsuited | 7.67% | 7.12 | -0.4543 | 0.9% | 96.38% |
6/2 unsuited | 7.79% | 6.94 | -0.46 | 0.9% | 97.29% |
8/3 unsuited | 7.96% | 6.73 | -0.4646 | 0.9% | 98.19% |
8/2 unsuited | 7.61% | 6.77 | -0.4844 | 0.9% | 99.1% |
7/2 unsuited | 7.28% | 6.77 | -0.5073 | 0.9% | 100% |
Total | 7.2 | 0 | 100% |
Methodology
This table is the result of a random simulation of 25,729,704,000 games and assumes all players stay in until the end of the hand.
The following table shows my power rating for each initial 2-card hand in a 8-player game. The numbers are on a 0 to 40 scale. Basically, you should only play hands that are dark green, blue, or purple. Of course you should be more be more liberal in late position and picky in early position.
Pocket Poker: Texas Holdem. There’s always a table waiting for you in this exciting Texas Hold ‘em Poker game! Dec 12, 2019 Join one of the world's most popular free poker games with more tables, more tournaments, more jackpots, and more players to challenge than ever before! Whether you prefer casual Texas Holdem Poker or competitive tournaments, Zynga Poker is your home for authentic gameplay. ZYNGA POKER FEATURES AUTHENTIC WORLD POKER TOUR EXPERIENCE – Play Holdem poker. Apr 19, 2017 Texas Holdem, the world’s most popular poker game, now in your pocket and playable anytime, anywhere with just one hand. – The ONLY Texas Hold’em Poker game in Portrait Mode! – Best interaction experience ever! – Highly personalized all your games! Join Pocket Poker with the best interaction experience and play in your unique way. May 13, 2010 TEXAS HOLDEM YOUR WAY – Stay casual with the classic Texas Holdem game or turn up the heat and go for the high-stakes jackpot. It’s up to you how high the stakes go! Texas Holdem Poker games for all experience and skill levels! FAIR PLAY – Zynga Poker is officially certified to play like a real table experience. Pocket poker texas holdem app.
Use the top table if you have a pair, the middle table if your cards are suited, and the bottom table if your cards are unsuited. Except for a pair,look up your high card along the left and your low card along the top.
Inside Links
Written by: Michael Shackleford
Wizard Recommends
- €1500 Welcome Bonus
- €100 + 300 Free Spins
- 100% Welcome Bonus
On This Page
Introduction
The following table ranks the top hands in a 6-player game. This table assumes that all players stay in until the end.
Explanation of column headings:- Cards: Initial two-card hand.
- Probability of win: Probability that this hand will win, or tie for the win.
- Average win: This is how much the player will win on average, including his own bets, if the player does win. This is less than 6 because sometimes the player will have to split the pot.
- Expected value: This is how many units the player can expect to win (positive) or lose (negative) with this hand. For example if the player had a pair of aces and contibuted $1 to the pot then the player could expect to have a net win of $1.95.
- Probability: Probability of getting this hand to begin with.
- Additive probability: Probability of getting this hand or any stronger hand to begin with.
Initial Hold'em Hands in Rank Order for 6-Player Game
Video Poker Wizard Of Odds
Cards | Probability of Win | Average Win | Expected Value | Probability | Additive Probability |
Pair of A's | 49.51% | 5.96 | 1.9508 | 0.45% | 0.45% |
Pair of K's | 43.32% | 5.95 | 1.5775 | 0.45% | 0.90% |
Pair of Q's | 38.3% | 5.93 | 1.2729 | 0.45% | 1.36% |
Pair of J's | 34.05% | 5.92 | 1.0142 | 0.45% | 1.81% |
A/K suited | 32.15% | 5.8 | 0.8641 | 0.30% | 2.11% |
Pair of T's | 30.44% | 5.89 | 0.7944 | 0.45% | 2.56% |
A/Q suited | 30.56% | 5.76 | 0.7589 | 0.30% | 2.87% |
K/Q suited | 29.55% | 5.76 | 0.7015 | 0.30% | 3.17% |
A/J suited | 29.28% | 5.71 | 0.6723 | 0.30% | 3.47% |
A/K unsuited | 28.96% | 5.77 | 0.6704 | 0.90% | 4.37% |
K/J suited | 28.28% | 5.72 | 0.6167 | 0.30% | 4.68% |
A/T suited | 28.27% | 5.67 | 0.6021 | 0.30% | 4.98% |
Pair of 9's | 27.11% | 5.89 | 0.5978 | 0.45% | 5.43% |
Q/J suited | 27.57% | 5.71 | 0.5737 | 0.30% | 5.73% |
A/Q unsuited | 27.21% | 5.71 | 0.555 | 0.90% | 6.64% |
K/T suited | 27.32% | 5.68 | 0.5506 | 0.30% | 6.94% |
Q/T suited | 26.64% | 5.67 | 0.5101 | 0.30% | 7.24% |
K/Q unsuited | 26.28% | 5.72 | 0.5028 | 0.90% | 8.14% |
J/T suited | 26.33% | 5.66 | 0.4904 | 0.30% | 8.45% |
A/J unsuited | 25.79% | 5.66 | 0.4597 | 0.90% | 9.35% |
A/9 suited | 25.75% | 5.62 | 0.4474 | 0.30% | 9.65% |
Pair of 8's | 24.51% | 5.88 | 0.4416 | 0.45% | 10.11% |
K/J unsuited | 24.88% | 5.67 | 0.4097 | 0.90% | 11.01% |
K/9 suited | 24.73% | 5.64 | 0.3946 | 0.30% | 11.31% |
A/8 suited | 24.98% | 5.58 | 0.3933 | 0.30% | 11.61% |
A/T unsuited | 24.66% | 5.6 | 0.3817 | 0.90% | 12.52% |
Q/J unsuited | 24.26% | 5.66 | 0.3721 | 0.90% | 13.42% |
Q/9 suited | 24.07% | 5.64 | 0.3565 | 0.30% | 13.73% |
A/7 suited | 24.27% | 5.54 | 0.3444 | 0.30% | 14.03% |
T/9 suited | 23.9% | 5.62 | 0.3432 | 0.30% | 14.33% |
J/9 suited | 23.82% | 5.63 | 0.3408 | 0.30% | 14.63% |
K/T unsuited | 23.8% | 5.61 | 0.3356 | 0.90% | 15.54% |
A/5 suited | 24.19% | 5.5 | 0.3309 | 0.30% | 15.84% |
Pair of 7's | 22.35% | 5.87 | 0.3116 | 0.45% | 16.29% |
Q/T unsuited | 23.2% | 5.61 | 0.3006 | 0.90% | 17.19% |
A/4 suited | 23.63% | 5.5 | 0.3002 | 0.30% | 17.5% |
A/6 suited | 23.5% | 5.51 | 0.2954 | 0.30% | 17.8% |
J/T unsuited | 23.03% | 5.6 | 0.2895 | 0.90% | 18.7% |
K/8 suited | 22.97% | 5.58 | 0.283 | 0.30% | 19% |
A/3 suited | 23.05% | 5.51 | 0.2705 | 0.30% | 19.31% |
Q/8 suited | 22.24% | 5.59 | 0.2436 | 0.30% | 19.61% |
K/7 suited | 22.37% | 5.55 | 0.2406 | 0.30% | 19.91% |
A/2 suited | 22.39% | 5.52 | 0.2357 | 0.30% | 20.21% |
T/8 suited | 22.12% | 5.58 | 0.2345 | 0.30% | 20.51% |
J/8 suited | 22.01% | 5.59 | 0.2298 | 0.30% | 20.81% |
9/8 suited | 21.72% | 5.6 | 0.2165 | 0.30% | 21.12% |
A/9 unsuited | 21.93% | 5.53 | 0.2136 | 0.90% | 22.02% |
Pair of 6's | 20.59% | 5.85 | 0.2054 | 0.45% | 22.47% |
K/6 suited | 21.75% | 5.52 | 0.1996 | 0.30% | 22.78% |
K/5 suited | 21.29% | 5.49 | 0.1692 | 0.30% | 23.08% |
K/9 unsuited | 20.98% | 5.56 | 0.1659 | 0.90% | 23.98% |
A/8 unsuited | 21.07% | 5.47 | 0.1533 | 0.90% | 24.89% |
Q/7 suited | 20.65% | 5.54 | 0.1434 | 0.30% | 25.19% |
K/4 suited | 20.75% | 5.5 | 0.1406 | 0.30% | 25.49% |
8/7 suited | 20.39% | 5.57 | 0.1367 | 0.30% | 25.79% |
Q/9 unsuited | 20.41% | 5.55 | 0.1334 | 0.90% | 26.7% |
T/7 suited | 20.46% | 5.54 | 0.1333 | 0.30% | 27% |
T/9 unsuited | 20.44% | 5.54 | 0.1322 | 0.90% | 27.9% |
9/7 suited | 20.30% | 5.57 | 0.1299 | 0.30% | 28.21% |
J/7 suited | 20.38% | 5.54 | 0.1293 | 0.30% | 28.51% |
J/9 unsuited | 20.28% | 5.55 | 0.1248 | 0.90% | 29.41% |
K/3 suited | 20.25% | 5.51 | 0.1154 | 0.30% | 29.71% |
Pair of 5's | 19.05% | 5.84 | 0.1118 | 0.45% | 30.17% |
Q/6 suited | 20.19% | 5.5 | 0.1109 | 0.30% | 30.47% |
A/7 unsuited | 20.25% | 5.42 | 0.0981 | 0.90% | 31.37% |
K/2 suited | 19.76% | 5.52 | 0.0909 | 0.30% | 31.67% |
A/5 unsuited | 20.15% | 5.37 | 0.083 | 0.90% | 32.58% |
Q/5 suited | 19.72% | 5.48 | 0.0806 | 0.30% | 32.88% |
7/6 suited | 19.31% | 5.56 | 0.0736 | 0.30% | 33.18% |
8/6 suited | 19.11% | 5.54 | 0.059 | 0.30% | 33.48% |
Q/4 suited | 19.22% | 5.49 | 0.0547 | 0.30% | 33.79% |
A/4 unsuited | 19.51% | 5.37 | 0.0484 | 0.90% | 34.69% |
A/6 unsuited | 19.43% | 5.38 | 0.0458 | 0.90% | 35.6% |
K/8 unsuited | 19.04% | 5.48 | 0.043 | 0.90% | 36.5% |
T/6 suited | 18.95% | 5.49 | 0.0407 | 0.30% | 36.8% |
9/6 suited | 18.82% | 5.53 | 0.0402 | 0.30% | 37.1% |
J/6 suited | 18.92% | 5.49 | 0.038 | 0.30% | 37.41% |
Pair of 4's | 17.76% | 5.84 | 0.0369 | 0.45% | 37.86% |
Q/3 suited | 18.69% | 5.5 | 0.0281 | 0.30% | 38.16% |
6/5 suited | 18.45% | 5.55 | 0.0233 | 0.30% | 38.46% |
A/3 unsuited | 18.87% | 5.38 | 0.0148 | 0.90% | 39.37% |
T/8 unsuited | 18.5% | 5.48 | 0.0138 | 0.90% | 40.27% |
J/5 suited | 18.56% | 5.46 | 0.0131 | 0.30% | 40.57% |
Q/8 unsuited | 18.43% | 5.48 | 0.0104 | 0.90% | 41.48% |
Q/2 suited | 18.25% | 5.52 | 0.0063 | 0.30% | 41.78% |
J/8 unsuited | 18.31% | 5.48 | 0.004 | 0.90% | 42.68% |
7/5 suited | 18.1% | 5.53 | 0.0007 | 0.30% | 42.99% |
9/8 unsuited | 18.14% | 5.5 | -0.0013 | 0.90% | 43.89% |
K/7 unsuited | 18.38% | 5.42 | -0.0036 | 0.90% | 44.8% |
5/4 suited | 17.82% | 5.54 | -0.0125 | 0.30% | 45.1% |
J/4 suited | 18.03% | 5.47 | -0.0139 | 0.30% | 45.4% |
A/2 unsuited | 18.15% | 5.38 | -0.0235 | 0.90% | 46.3% |
8/5 suited | 17.73% | 5.5 | -0.0244 | 0.30% | 46.61% |
Pair of 3's | 16.69% | 5.85 | -0.0245 | 0.45% | 47.06% |
J/3 suited | 17.57% | 5.48 | -0.0365 | 0.30% | 47.36% |
T/5 suited | 17.62% | 5.44 | -0.041 | 0.30% | 47.66% |
9/5 suited | 17.41% | 5.48 | -0.0458 | 0.30% | 47.96% |
K/6 unsuited | 17.72% | 5.38 | -0.047 | 0.90% | 48.87% |
6/4 suited | 17.17% | 5.54 | -0.0484 | 0.30% | 49.17% |
J/2 suited | 17.11% | 5.5 | -0.0589 | 0.30% | 49.47% |
T/4 suited | 17.19% | 5.44 | -0.0643 | 0.30% | 49.77% |
Pair of 2's | 15.87% | 5.85 | -0.0708 | 0.45% | 50.23% |
7/4 suited | 16.66% | 5.52 | -0.0809 | 0.30% | 50.53% |
5/3 suited | 16.59% | 5.54 | -0.081 | 0.30% | 50.83% |
K/5 unsuited | 17.18% | 5.34 | -0.0829 | 0.90% | 51.73% |
8/7 unsuited | 16.76% | 5.47 | -0.0841 | 0.90% | 52.64% |
T/3 suited | 16.72% | 5.46 | -0.0871 | 0.30% | 52.94% |
9/7 unsuited | 16.61% | 5.45 | -0.0953 | 0.90% | 53.85% |
T/7 unsuited | 16.71% | 5.41 | -0.0962 | 0.90% | 54.75% |
Q/7 unsuited | 16.7% | 5.4 | -0.098 | 0.90% | 55.66% |
J/7 unsuited | 16.51% | 5.41 | -0.1073 | 0.90% | 56.56% |
8/4 suited | 16.25% | 5.49 | -0.1085 | 0.30% | 56.86% |
T/2 suited | 16.27% | 5.48 | -0.1089 | 0.30% | 57.16% |
K/4 unsuited | 16.59% | 5.34 | -0.114 | 0.90% | 58.07% |
4/3 suited | 15.9% | 5.56 | -0.1162 | 0.30% | 58.37% |
9/4 suited | 16.05% | 5.46 | -0.1237 | 0.30% | 58.67% |
6/3 suited | 15.77% | 5.54 | -0.127 | 0.30% | 58.97% |
Q/6 unsuited | 16.17% | 5.35 | -0.135 | 0.90% | 59.88% |
K/3 unsuited | 16.03% | 5.35 | -0.142 | 0.90% | 60.78% |
9/3 suited | 15.67% | 5.47 | -0.143 | 0.30% | 61.09% |
7/6 unsuited | 15.62% | 5.43 | -0.1512 | 0.90% | 61.99% |
5/2 suited | 15.19% | 5.53 | -0.1593 | 0.30% | 62.29% |
7/3 suited | 15.25% | 5.51 | -0.1605 | 0.30% | 62.59% |
9/2 suited | 15.22% | 5.49 | -0.1644 | 0.30% | 62.9% |
Q/5 unsuited | 15.66% | 5.31 | -0.1685 | 0.90% | 63.8% |
K/2 unsuited | 15.49% | 5.36 | -0.1695 | 0.90% | 64.71% |
8/6 unsuited | 15.35% | 5.41 | -0.1698 | 0.90% | 65.61% |
8/3 suited | 14.94% | 5.47 | -0.1832 | 0.30% | 65.91% |
4/2 suited | 14.68% | 5.56 | -0.1836 | 0.30% | 66.21% |
9/6 unsuited | 15% | 5.38 | -0.193 | 0.90% | 67.12% |
T/6 unsuited | 15.06% | 5.33 | -0.1972 | 0.90% | 68.02% |
Q/4 unsuited | 15.08% | 5.31 | -0.1987 | 0.90% | 68.93% |
8/2 suited | 14.58% | 5.49 | -0.2 | 0.30% | 69.23% |
6/5 unsuited | 14.71% | 5.41 | -0.2045 | 0.90% | 70.14% |
